Usage Statistics for gethepswing.com

Summary Period: August 2016
Generated 01-Sep-2016 03:05 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 36045
Total Files 30374
Total Pages 9131
Total Visits 6111
Total kB Files 1947642
Total kB In 0
Total kB Out 0
Total Unique Sites 2195
Total Unique URLs 78
Total Unique Referrers 288
Total Unique User Agents 153
. Avg Max
Hits per Hour 48 450
Hits per Day 1162 2691
Files per Day 979 2414
Pages per Day 294 647
Sites per Day 70 433
Visits per Day 197 470
kB Files per Day 62827 173149
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 84.27% 30374
Code 206 - Partial Content 6.46% 2328
Code 304 - Not Modified 2.79% 1007
Code 404 - Not Found 6.48% 2336

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1127 3.13% 865 2.85% 348 3.81% 189 3.09% 133 6.06% 84958 4.36% 0 0.00% 0 0.00%
2 1136 3.15% 974 3.21% 205 2.25% 126 2.06% 119 5.42% 158841 8.16% 0 0.00% 0 0.00%
3 909 2.52% 807 2.66% 224 2.45% 128 2.09% 117 5.33% 154247 7.92% 0 0.00% 0 0.00%
4 1013 2.81% 924 3.04% 222 2.43% 140 2.29% 102 4.65% 173149 8.89% 0 0.00% 0 0.00%
5 981 2.72% 882 2.90% 200 2.19% 140 2.29% 109 4.97% 98187 5.04% 0 0.00% 0 0.00%
6 825 2.29% 748 2.46% 166 1.82% 124 2.03% 104 4.74% 22330 1.15% 0 0.00% 0 0.00%
7 918 2.55% 806 2.65% 213 2.33% 143 2.34% 125 5.69% 69866 3.59% 0 0.00% 0 0.00%
8 1033 2.87% 939 3.09% 185 2.03% 146 2.39% 120 5.47% 46818 2.40% 0 0.00% 0 0.00%
9 1084 3.01% 942 3.10% 254 2.78% 155 2.54% 120 5.47% 155114 7.96% 0 0.00% 0 0.00%
10 998 2.77% 835 2.75% 233 2.55% 167 2.73% 135 6.15% 8314 0.43% 0 0.00% 0 0.00%
11 870 2.41% 790 2.60% 168 1.84% 119 1.95% 109 4.97% 19347 0.99% 0 0.00% 0 0.00%
12 2115 5.87% 1907 6.28% 272 2.98% 186 3.04% 161 7.33% 112094 5.76% 0 0.00% 0 0.00%
13 940 2.61% 817 2.69% 173 1.89% 126 2.06% 113 5.15% 32214 1.65% 0 0.00% 0 0.00%
14 648 1.80% 547 1.80% 170 1.86% 129 2.11% 108 4.92% 38374 1.97% 0 0.00% 0 0.00%
15 669 1.86% 555 1.83% 171 1.87% 126 2.06% 96 4.37% 5234 0.27% 0 0.00% 0 0.00%
16 971 2.69% 833 2.74% 233 2.55% 150 2.45% 132 6.01% 84209 4.32% 0 0.00% 0 0.00%
17 1060 2.94% 810 2.67% 359 3.93% 203 3.32% 138 6.29% 96076 4.93% 0 0.00% 0 0.00%
18 1168 3.24% 1047 3.45% 219 2.40% 139 2.27% 119 5.42% 43430 2.23% 0 0.00% 0 0.00%
19 1133 3.14% 857 2.82% 411 4.50% 229 3.75% 132 6.01% 24151 1.24% 0 0.00% 0 0.00%
20 1064 2.95% 843 2.78% 316 3.46% 235 3.85% 134 6.10% 8431 0.43% 0 0.00% 0 0.00%
21 702 1.95% 505 1.66% 296 3.24% 208 3.40% 108 4.92% 58830 3.02% 0 0.00% 0 0.00%
22 1487 4.13% 1249 4.11% 404 4.42% 259 4.24% 156 7.11% 12503 0.64% 0 0.00% 0 0.00%
23 930 2.58% 681 2.24% 300 3.29% 220 3.60% 136 6.20% 53514 2.75% 0 0.00% 0 0.00%
24 1120 3.11% 886 2.92% 375 4.11% 245 4.01% 134 6.10% 8627 0.44% 0 0.00% 0 0.00%
25 1553 4.31% 1290 4.25% 413 4.52% 289 4.73% 153 6.97% 21417 1.10% 0 0.00% 0 0.00%
26 1278 3.55% 1037 3.41% 355 3.89% 254 4.16% 143 6.51% 19738 1.01% 0 0.00% 0 0.00%
27 1546 4.29% 1319 4.34% 411 4.50% 264 4.32% 151 6.88% 59309 3.05% 0 0.00% 0 0.00%
28 1317 3.65% 1041 3.43% 395 4.33% 274 4.48% 153 6.97% 90615 4.65% 0 0.00% 0 0.00%
29 1239 3.44% 930 3.06% 395 4.33% 250 4.09% 133 6.06% 57781 2.97% 0 0.00% 0 0.00%
30 1520 4.22% 1294 4.26% 398 4.36% 283 4.63% 223 10.16% 79552 4.08% 0 0.00% 0 0.00%
31 2691 7.47% 2414 7.95% 647 7.09% 470 7.69% 433 19.73% 50374 2.59% 0 0.00% 0 0.00%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 54 1694 4.70% 48 1501 4.94% 11 346 3.79% 1255 38914 2.00% 0 0 0.00% 0 0 0.00%
1 58 1816 5.04% 51 1593 5.24% 14 457 5.00% 5294 164111 8.43% 0 0 0.00% 0 0 0.00%
2 68 2124 5.89% 59 1837 6.05% 15 469 5.14% 7638 236765 12.16% 0 0 0.00% 0 0 0.00%
3 48 1492 4.14% 42 1310 4.31% 9 307 3.36% 3673 113868 5.85% 0 0 0.00% 0 0 0.00%
4 52 1632 4.53% 46 1431 4.71% 11 352 3.85% 3244 100559 5.16% 0 0 0.00% 0 0 0.00%
5 27 862 2.39% 19 612 2.01% 11 369 4.04% 191 5923 0.30% 0 0 0.00% 0 0 0.00%
6 20 622 1.73% 16 516 1.70% 6 213 2.33% 506 15694 0.81% 0 0 0.00% 0 0 0.00%
7 10 325 0.90% 7 219 0.72% 6 201 2.20% 187 5806 0.30% 0 0 0.00% 0 0 0.00%
8 18 569 1.58% 14 444 1.46% 9 294 3.22% 3632 112593 5.78% 0 0 0.00% 0 0 0.00%
9 14 444 1.23% 11 349 1.15% 5 181 1.98% 352 10899 0.56% 0 0 0.00% 0 0 0.00%
10 9 308 0.85% 7 217 0.71% 6 190 2.08% 3573 110766 5.69% 0 0 0.00% 0 0 0.00%
11 22 712 1.98% 17 527 1.74% 8 267 2.92% 1491 46209 2.37% 0 0 0.00% 0 0 0.00%
12 39 1234 3.42% 34 1065 3.51% 9 288 3.15% 1722 53397 2.74% 0 0 0.00% 0 0 0.00%
13 34 1067 2.96% 27 861 2.83% 12 401 4.39% 428 13263 0.68% 0 0 0.00% 0 0 0.00%
14 47 1479 4.10% 35 1113 3.66% 16 501 5.49% 2271 70405 3.61% 0 0 0.00% 0 0 0.00%
15 54 1691 4.69% 43 1359 4.47% 12 396 4.34% 4546 140936 7.24% 0 0 0.00% 0 0 0.00%
16 66 2060 5.72% 52 1619 5.33% 15 470 5.15% 3719 115280 5.92% 0 0 0.00% 0 0 0.00%
17 67 2098 5.82% 58 1827 6.02% 14 443 4.85% 1643 50946 2.62% 0 0 0.00% 0 0 0.00%
18 75 2335 6.48% 64 1984 6.53% 17 532 5.83% 2897 89803 4.61% 0 0 0.00% 0 0 0.00%
19 83 2596 7.20% 72 2258 7.43% 15 482 5.28% 3417 105914 5.44% 0 0 0.00% 0 0 0.00%
20 77 2393 6.64% 69 2153 7.09% 17 534 5.85% 3274 101480 5.21% 0 0 0.00% 0 0 0.00%
21 69 2165 6.01% 58 1809 5.96% 16 510 5.59% 1091 33812 1.74% 0 0 0.00% 0 0 0.00%
22 75 2343 6.50% 65 2031 6.69% 15 465 5.09% 3027 93847 4.82% 0 0 0.00% 0 0 0.00%
23 64 1984 5.50% 56 1739 5.73% 14 463 5.07% 3757 116453 5.98% 0 0 0.00% 0 0 0.00%

Top 30 of 78 Total URLs
# Hits kB F kB In kB Out URL
1 5761 15.98% 11886 0.61% 0 0.00% 0 0.00% /
2 1042 2.89% 1544 0.08% 0 0.00% 0 0.00% /css/main.css
3 860 2.39% 1296 0.07% 0 0.00% 0 0.00% /events.html
4 614 1.70% 1862 0.10% 0 0.00% 0 0.00% /favicon.ico
5 494 1.37% 1522 0.08% 0 0.00% 0 0.00% /lessons.html
6 362 1.00% 1073 0.06% 0 0.00% 0 0.00% /about.html
7 264 0.73% 486 0.02% 0 0.00% 0 0.00% /location.html
8 207 0.57% 428 0.02% 0 0.00% 0 0.00% /videos.html
9 156 0.43% 337 0.02% 0 0.00% 0 0.00% /contact.html
10 150 0.42% 569 0.03% 0 0.00% 0 0.00% /links.html
11 144 0.40% 521 0.03% 0 0.00% 0 0.00% /styles.html
12 85 0.24% 347 0.02% 0 0.00% 0 0.00% /accomplish.html
13 63 0.17% 317454 16.30% 0 0.00% 0 0.00% /videos/marty_valerie_camp_hollywood_2006_lindy.wmv
14 38 0.11% 101081 5.19% 0 0.00% 0 0.00% /videos/marty_valerie_nadc_2003.avi
15 37 0.10% 255451 13.12% 0 0.00% 0 0.00% /videos/marty_valerie_camp_hollywood_2006_balboa.wmv
16 34 0.09% 469218 24.09% 0 0.00% 0 0.00% /videos/better_cheddar_sne_2002.avi
17 31 0.09% 122747 6.30% 0 0.00% 0 0.00% /videos/MartyandValALHC.mov
18 30 0.08% 232926 11.96% 0 0.00% 0 0.00% /videos/better_cheddar_nadc_2003.avi
19 30 0.08% 143079 7.35% 0 0.00% 0 0.00% /videos/marty_valerie_camp_hollywood_2002.avi
20 25 0.07% 528 0.03% 0 0.00% 0 0.00% /Files/1_LINDY.doc
21 16 0.04% 106 0.01% 0 0.00% 0 0.00% /docs/classicbal.pdf
22 10 0.03% 46 0.00% 0 0.00% 0 0.00% /docs/session2L2MV.pdf
23 9 0.02% 41 0.00% 0 0.00% 0 0.00% /docs/session1bal1.pdf
24 8 0.02% 156 0.01% 0 0.00% 0 0.00% /Files/S4_L2_AKRON_02.doc
25 6 0.02% 9 0.00% 0 0.00% 0 0.00% /css/
26 3 0.01% 1 0.00% 0 0.00% 0 0.00% CGI Scripts
27 1 0.00% 20 0.00% 0 0.00% 0 0.00% /Files/1_BALBOA.doc
28 1 0.00% 20 0.00% 0 0.00% 0 0.00% /Files/1_JITTERBUG.doc
29 1 0.00% 20 0.00% 0 0.00% 0 0.00% /Files/S4_BS_BWY_02.doc
30 1 0.00% 20 0.00% 0 0.00% 0 0.00% /Files/S4_J2_LKWD_02.doc

Top 10 of 78 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 34 0.09% 469218 24.09% 0 0.00% 0 0.00% /videos/better_cheddar_sne_2002.avi
2 63 0.17% 317454 16.30% 0 0.00% 0 0.00% /videos/marty_valerie_camp_hollywood_2006_lindy.wmv
3 37 0.10% 255451 13.12% 0 0.00% 0 0.00% /videos/marty_valerie_camp_hollywood_2006_balboa.wmv
4 30 0.08% 232926 11.96% 0 0.00% 0 0.00% /videos/better_cheddar_nadc_2003.avi
5 30 0.08% 143079 7.35% 0 0.00% 0 0.00% /videos/marty_valerie_camp_hollywood_2002.avi
6 31 0.09% 122747 6.30% 0 0.00% 0 0.00% /videos/MartyandValALHC.mov
7 38 0.11% 101081 5.19% 0 0.00% 0 0.00% /videos/marty_valerie_nadc_2003.avi
8 5761 15.98% 11886 0.61% 0 0.00% 0 0.00% /
9 614 1.70% 1862 0.10% 0 0.00% 0 0.00% /favicon.ico
10 1042 2.89% 1544 0.08% 0 0.00% 0 0.00% /css/main.css

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 5761 15.98% 4626 80.19% /
2 860 2.39% 389 6.74% /events.html
3 362 1.00% 190 3.29% /about.html
4 494 1.37% 186 3.22% /lessons.html
5 264 0.73% 78 1.35% /location.html
6 144 0.40% 75 1.30% /styles.html
7 207 0.57% 63 1.09% /videos.html
8 85 0.24% 55 0.95% /accomplish.html
9 150 0.42% 55 0.95% /links.html
10 156 0.43% 46 0.80% /contact.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 5761 15.98% 4067 71.25% /
2 860 2.39% 625 10.95% /events.html
3 494 1.37% 277 4.85% /lessons.html
4 362 1.00% 180 3.15% /about.html
5 264 0.73% 156 2.73% /location.html
6 207 0.57% 102 1.79% /videos.html
7 144 0.40% 94 1.65% /styles.html
8 150 0.42% 74 1.30% /links.html
9 156 0.43% 69 1.21% /contact.html
10 85 0.24% 58 1.02% /accomplish.html

Top 30 of 2195 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 241 0.67% 241 0.79% 2644 0.14% 0 0.00% 0 0.00% 7 0.11% 76.190.145.36
2 228 0.63% 157 0.52% 1670 0.09% 0 0.00% 0 0.00% 5 0.08% 50.4.147.139
3 216 0.60% 216 0.71% 2156 0.11% 0 0.00% 0 0.00% 10 0.16% 174.104.134.18
4 213 0.59% 207 0.68% 2047 0.11% 0 0.00% 0 0.00% 7 0.11% 65.43.13.4
5 179 0.50% 178 0.59% 1786 0.09% 0 0.00% 0 0.00% 6 0.10% 173.91.7.67
6 169 0.47% 161 0.53% 1639 0.08% 0 0.00% 0 0.00% 4 0.07% 108.216.88.221
7 164 0.45% 156 0.51% 1195 0.06% 0 0.00% 0 0.00% 4 0.07% 160.16.230.247
8 154 0.43% 32 0.11% 51999 2.67% 0 0.00% 0 0.00% 70 1.15% 208.115.113.92
9 152 0.42% 151 0.50% 1643 0.08% 0 0.00% 0 0.00% 5 0.08% 70.61.131.58
10 136 0.38% 132 0.43% 1598 0.08% 0 0.00% 0 0.00% 5 0.08% 104.184.172.39
11 130 0.36% 130 0.43% 1431 0.07% 0 0.00% 0 0.00% 4 0.07% 69.221.160.56
12 124 0.34% 123 0.40% 1288 0.07% 0 0.00% 0 0.00% 5 0.08% 107.9.231.7
13 124 0.34% 123 0.40% 1420 0.07% 0 0.00% 0 0.00% 5 0.08% 184.56.140.42
14 121 0.34% 120 0.40% 1257 0.06% 0 0.00% 0 0.00% 4 0.07% 192.232.30.80
15 115 0.32% 113 0.37% 1190 0.06% 0 0.00% 0 0.00% 3 0.05% 162.206.161.160
16 108 0.30% 105 0.35% 1193 0.06% 0 0.00% 0 0.00% 3 0.05% 107.10.205.210
17 107 0.30% 19 0.06% 49595 2.55% 0 0.00% 0 0.00% 47 0.77% 68.180.228.42
18 106 0.29% 37 0.12% 391 0.02% 0 0.00% 0 0.00% 1 0.02% 137.148.152.10
19 103 0.29% 100 0.33% 1046 0.05% 0 0.00% 0 0.00% 3 0.05% 71.74.225.168
20 100 0.28% 99 0.33% 1032 0.05% 0 0.00% 0 0.00% 4 0.07% 68.110.178.140
21 100 0.28% 97 0.32% 1033 0.05% 0 0.00% 0 0.00% 3 0.05% 68.228.180.113
22 99 0.27% 98 0.32% 1037 0.05% 0 0.00% 0 0.00% 3 0.05% 174.66.205.4
23 98 0.27% 97 0.32% 996 0.05% 0 0.00% 0 0.00% 3 0.05% 50.4.146.11
24 97 0.27% 96 0.32% 1104 0.06% 0 0.00% 0 0.00% 3 0.05% 174.104.123.200
25 95 0.26% 95 0.31% 295 0.02% 0 0.00% 0 0.00% 73 1.19% 69.63.188.206
26 95 0.26% 95 0.31% 140 0.01% 0 0.00% 0 0.00% 72 1.18% 69.63.188.223
27 95 0.26% 95 0.31% 1015 0.05% 0 0.00% 0 0.00% 3 0.05% 70.187.68.211
28 94 0.26% 92 0.30% 934 0.05% 0 0.00% 0 0.00% 4 0.07% 207.58.240.130
29 94 0.26% 64 0.21% 653 0.03% 0 0.00% 0 0.00% 2 0.03% 66.213.22.193
30 93 0.26% 93 0.31% 241 0.01% 0 0.00% 0 0.00% 67 1.10% 69.63.188.201

Top 10 of 2195 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 78 0.22% 60 0.20% 145783 7.49% 0 0.00% 0 0.00% 3 0.05% 86.123.241.77
2 52 0.14% 40 0.13% 97189 4.99% 0 0.00% 0 0.00% 2 0.03% 86.123.241.182
3 85 0.24% 24 0.08% 57997 2.98% 0 0.00% 0 0.00% 32 0.52% 208.115.113.82
4 74 0.21% 48 0.16% 54384 2.79% 0 0.00% 0 0.00% 1 0.02% 71.72.112.126
5 45 0.12% 42 0.14% 53246 2.73% 0 0.00% 0 0.00% 1 0.02% 50.207.249.174
6 154 0.43% 32 0.11% 51999 2.67% 0 0.00% 0 0.00% 70 1.15% 208.115.113.92
7 107 0.30% 19 0.06% 49595 2.55% 0 0.00% 0 0.00% 47 0.77% 68.180.228.42
8 44 0.12% 39 0.13% 48671 2.50% 0 0.00% 0 0.00% 5 0.08% 79.56.246.141
9 26 0.07% 20 0.07% 48594 2.50% 0 0.00% 0 0.00% 1 0.02% 108.175.11.28
10 26 0.07% 20 0.07% 48594 2.50% 0 0.00% 0 0.00% 1 0.02% 195.24.206.78

Top 30 of 288 Total Referrers
# Hits Referrer
1 2106 5.84% http://gethepswing.com/
2 1939 5.38% http://gethepswing.com/css/main.css
3 495 1.37% http://gethepswing.com/events.html
4 331 0.92% https://www.google.com/
5 209 0.58% http://m.facebook.com/
6 146 0.41% http://gethepswing.com/lessons.html
7 125 0.35% http://gethepswing.com/links.html
8 119 0.33% http://gethepswing.com/about.html
9 111 0.31% http://gethepswing.com/location.html
10 76 0.21% http://gethepswing.com/videos.html
11 72 0.20% https://www.google.co.kr/
12 62 0.17% http://m.facebook.com
13 40 0.11% http://gethepswing.com/contact.html
14 37 0.10% http://gethepswing.com
15 26 0.07% https://www.facebook.com/
16 21 0.06% http://www.google.com/url
17 17 0.05% http://www.gethepswing.com
18 17 0.05% https://www.google.com
19 16 0.04% http://gethepswing.com/accomplish.html
20 15 0.04% http://lm.facebook.com/lsr.php
21 15 0.04% http://yandex.ru/clck/jsredir
22 14 0.04% http://na-telefon.biz/docheri.html
23 13 0.04% https://www.bing.com/
24 12 0.03% http://carsplate.com/
25 12 0.03% http://videochat.tv.br/
26 10 0.03% http://o-dachnik.ru/
27 10 0.03% http://www.bing.com/search
28 9 0.02% http://alarmobninsk.ru/
29 9 0.02% http://footbalive.org/
30 9 0.02% http://gdebestkupit.ru/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% et hep swing dance locatiom in east side of cleveland
2 1 25.00% get hep swing dancing in the cleveland ohio area: phone number
3 1 25.00% gethepswing.com
4 1 25.00% hepswing

Top 15 of 153 Total User Agents
# Hits User Agent
1 25973 72.06% Mozilla/5.0
2 2576 7.15% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
3 1495 4.15% MSIE 8.0
4 1084 3.01% Googlebot/2.1
5 683 1.89% bingbot/2.0
6 444 1.23% MSIE 6.0
7 404 1.12% Baiduspider/2.0
8 313 0.87% MJ12bot/v1.4
9 282 0.78% DotBot/1.1
10 241 0.67% MSIE 10.0
11 192 0.53% Mediatoolkitbot (complaints@mediatoolkit.com)
12 182 0.50% Java/1.6.0_04
13 153 0.42% SemrushBot/1.1
14 141 0.39% MSIE 9.0
15 137 0.38% YandexBot/3.0

Usage by Country for August 2016

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 36045 100.00% 32702 107.66% 1947642 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23